Electro-dynamic Shakers simulate real-world environments to investigate dynamic endurance and ascertain reliability in select fields of vibration testing.
This low sturdy force rating are specially designed for testing of wide range of products, be it electronics, automotive and defence applications. This series shaker generates high velocity which is required for shock applications.
As a standard configuration, the shaker is supported on a frame with a trunnion assembly for 90 degree till. Shaker itself has pneumatic body isolation and is force-air-cooled by a centrifugal blower system which sucks air through the evenly spaced air guide path that is interlocked with the amplifier console for operational safety.
The shaker's electromagnet and moving element are energized by the direct current and alternating current supplies respectively generated and are electronically interlocked to the power amplifier drive console.
The solid-state Power Amplifier is an intelligent microcontroller based console in a movable rack version. It has a feather-touch user-friendly interface at the front panel to drive the respective Electro-dynamic Shaker.
The PC based Remote Link Module can be optionally used to remotely operate the complete vibration system. It is based on a chip-board microcontroller and is driven by software commands to communicate identical functions of the amplifier's control panel e.g. Gain, FPS, Cooling, Start-up and Shutdown. All the critical parameters like output voltage, current, temp., and all system interlocks are displayed simultaneously.
Technical Specifications |
DEV 400-DPA 48K |
DEV 400-DPA 62K |
DEV 400-DPA 70K |
System Performance |
|||
Armature diameter | 440 mm | 440 mm | 440 mm |
Sine force (peak) | 4000 Kgf (8800 lbf) | 5000 Kgf (11000 lbf) | 6000 Kgf (13200 lbf) |
Random force (rms) | 4000 Kgf (8800 lbf) | 5000 Kgf (11000 lbf) | 6000 Kgf (13200 lbf) |
Shock force | 8000 Kgf (17600 Ibf) | 10000 Kgf (22000 Ibf) | 12000 Kgf (26400 Ibf) |
Acceleration (Sine) | 80 'g' | 90 'g' | 100 'g' |
Velocity (sine peak) | 1.8m/sec | 1.8m/sec | 1.8m/sec |
Displacement (Pk-pk) | 51mm(2 Inch) | 51mm(2 Inch)/63mm(2.5Inch) | 51mm(2Inch)/63mm(2.5Inch) |
Axial Resonance (±5%) | 2100Hz | 2100Hz | 2100Hz |
Useful Frequency range | 5 to 2400Hz | 5 to 2300Hz | 5 to 2200 Hz |
Protection Interlocks | Mains input Over & Under Voltage, Over Current, Loss of Input Phase, Over Temperature Amplifier & Shaker, Cooling flow, Field fail, User safety interlock or if specifically required by customer. | ||
Shaker Characteristics |
|||
Moving element mass | 50kg | 56kg | 60kg |
Internal load capability | 500 Kg | 600 Kg | 600 Kg |
Suspension axial stiffness | 18Kg/mm | 18Kg/mm | 18Kg/mm |
Suspension cross-axial stiffness | 500 Kg/mm | 500 Kg/mm | 500 Kg/mm |
Stray magnetic field (150mm above table) | 10 gauss | 10 gauss | 10 gauss |
Cooling air flow (blower system) | 2200 cfm | 2200 cfm | 2200 cfm |
Compressed air (utility required at site) | 6 Bar | 6 Bar | 6 Bar |
Shaker body mass | 5400Kg | 5500Kg | 5800Kg |
Dimensions (L x W x H) (mm) | 1600 x 1000 x 1300 | 1600 x 1000 x 1300 | 1600 x 1000 x 1300 |
Amplifier Characteristics |
|||
Power output | 125V,385A | 130V,480A | 140V, 500A |
Total harmonic distortion (At resistive load) | Typically 0.5% | Typically 0.5% | |
Input impedance (Nominal) | 10 k Ohm | 10 k Ohm | |
Input sensitivity | 4 V rms Compatible with all standard controllers | ||
Signal-to-Noise ratio | > 75 dB | > 75 dB | |
Power efficiency | >90% | >90% | |
Safety Norms |
|||
Protection | Integral protection to prevent the output devices working beyond their specification limits. | ||
EMC | EN50081-2 Emissions and EN50082-2 Immunity |
Home : Company Profile : Our products : Contact Us : Enquiry