Electro-dynamic Shakers simulate real-world environments to investigate dynamic endurance and ascertain reliability in select fields of vibration testing.
This low force range of shakers are specially designed for testing of small electronics and mechanical objects and for conducting experiments in engineering institutes .
As a standard configuration, the shaker is supported on a frame with a trunnion assembly for 90 degree till. It is force-air-cooled by a centrifugal blower system which sucks air through the evenly spaced air guide path that is interlocked with the amplifier console for operational safety.
The shaker's electromagnet and moving element are energized by the direct current and alternating current supplies respectively generated and are electronically interlocked to the power amplifier drive console.
The solid-state Power Amplifier is an intelligent microcontroller based console in a movable rack version. It has a feather-touch user-friendly interface at the front panel to drive the respective Electro-dynamic Shaker.
Technical Specifications |
DEV 180-DPA 4K |
DEV 180-DPA 6K |
System Performance |
||
Armature diameter | 180 mm | 180 mm |
Sine force (peak) | 400 Kgf (880 lbf) | 600 Kgf (660 lbf) |
Random force (rms) | 300 Kgf (660 lbf) | 450 Kgf (990Ibf) |
Shock force | 800 Kgf (1760 Ibf) | 1200 Kgf (2640 Ibf) |
Acceleration (Sine) | 60 'g' | 75 'g' |
Velocity (sine peak) | 1.6m/sec | 1.6m/sec |
Displacement (Pk-pk) | 38mm (1 Inch) | 38mm (1 Inch) |
Axial Resonance (±5%) | 3000Hz | 3000Hz |
Useful Frequency range | 5 to 3500 Hz | 5 to 3500 Hz |
Protection Interlocks | Mains input Over & Under Voltage, Over Current, Loss of Input Phase, Over Temperature Amplifier & Shaker, Cooling flow, Field fail, User safety interlock or if specifically required by customer. | |
Shaker Characteristics |
||
Moving element mass | 7kg | 8kg |
Internal load capability | 150 Kg | 150 Kg |
Suspension axial stiffness | 3.5Kg/mm | 3.5Kg/mm |
Suspension cross-axial stiffness | 250 Kg/mm | 250 Kg/mm |
Stray magnetic field (150mm above table) | 20 gauss | 20 gauss |
Cooling air flow (blower system) | 600 cfm | 600 cfm |
Compressed air (utility required at site) | 4 Bar | 4 Bar |
Shaker body mass | 860Kg | 860Kg |
Dimensions (L x W x H) (mm) | 735 x 505 x 800 | 735 x 505 x 800 |
Amplifier Characteristics |
||
Power output | 70V,60A | 80V, 80 A |
Total harmonic distortion (At resistive load) | Typically 0.5% | Typically 0.5% |
Input impedance (Nominal) | 10 k Ohm | 10 k Ohm |
Input sensitivity | 4 V rms Compatible with all standard controllers | |
Signal-to-Noise ratio | > 75 dB | > 75 dB |
Power efficiency | >90% | >90% |
Safety Norms |
||
Protection | Integral protection to prevent the output devices working beyond their specification limits. | |
EMC | EN50081-2 Emissions and EN50082-2 Immunity |
Home : Company Profile : Our products : Contact Us : Enquiry